Typeface Academy
Start chatting with AI agents
This guide provides proven prompts for activating Typeface's specialized agents to handle your marketing tasks. Each agent is optimized for specific use cases, from brand governance to content creation.

What you'll need to get started
Before using Arc Agents, make sure your core marketing setup is in place. You only need to do this once. After that, agents can use this information every time it creates content.
Brand Kit: Includes your tone, voice, and layouts
Layouts: You can add Ads, Emails, and Web layouts within your Brand Kit
Audiences: Imported from your CRM/CDP or manually created
Assets: Product briefs, links, images—anything to inform the web content
Connectors (optional): For exporting content directly to your delivery platforms
Workflows (optional): For collaborating on your content (e.g., draft, ready for review, approved)
How to use the prompt library
Choose your prompt from the relevant agent section below
Add attachments using the [+] icon in chat and select:
Assets: Relevant documents, URLs, images, videos, and collections
Layouts: Ad, email, or web layouts (pre-uploaded under Brand Kit)
Audiences: Target audiences (optional)
Send your prompt and let the specialized agent handle your request
The attachment column shows what content you need to include for each prompt to work effectively. Most prompts require specific reference materials to generate optimal results.
Note: Text in [square brackets] represents placeholders that you should replace with your specific content (e.g., replace [product] with your actual product name, [company] with your company name).
Brand Agent
Use case | Prompt | Attachment |
Governance | Evaluate this selection against our brand guidelines: [text] | None required |
Governance | Rewrite this in our brand tone: [text] | None required |
Governance | Evaluate the CTA phrasing: [text]. Are we staying on-brand? | None required |
Governance | Rephrase this ad to focus more on benefits than features, in our tone of voice: [text] | None required |
Email Agent
Use case | Prompt | Attachment |
Newsletter | Create the February copy of our ‘What’s New’ Newsletter campaign | Campaign brief document |
Newsletter | Summarize these blogs into our monthly newsletter | Blog post documents |
Promotional | Create a promotional email for our new [product] using these links | Web links or product information |
Promotional
| Turn this holiday sale info into a festive promotional email | Campaign brief document |
Promotional
| Turn this offer into a compelling promo email: free shipping on all orders over $50 | Product sheet or offer details |
Promotional
| Create an email to showcase the [product] | Product sheet |
Journey | Write a re-engagement journey for cold leads using these offers | Campaign brief document |
Journey | Write a 5-step onboarding email flow for users who sign up for our app | Product pages or app information |
Ads Agent
Use case | Prompt | Attachment |
Create | Create a Google ad promoting our summer sale with this image | Campaign brief and optional image |
Create | Write LinkedIn post for this image. The goal is to drive traffic to our landing page | Campaign image |
Personalize | Personalize banner ads for [audience] | Layout |
Reuse | Create a campaign using only the assets from our spring collection | Asset collection and ad layout |
Resizing | Resize this layout for Amazon banners | Layout |
Resizing
| Resize the banner ad to other layouts | Layouts |
Variations | Generate variations of this ad copy optimized for Facebook | Ad copy |
Video Agent
Use case | Prompt | Attachment |
Video ad | Create a video of [a dancing bear on the snow] | None required |
Video ad | Create a video out of the image: [make the leaves fall on the picnic table] | Reference image |
Video ad | Animate the image to live: [bear dancing] | Reference image |
Sizzle | Create a sizzle video of our product launches from Q4. Make it energetic, vibrant, colorful, and team spirit | None required |
Sizzle Outline | Create sizzle outline of [new product launch] | None required |
Sizzle Clip search | Search for a sizzle video clip of [beverage bottles] | None required |
Sizzle clip generate | Generate a sizzle clip of [close-up shot of cans] | None required |
Search video | Find product launch videos from last year | None required |
Web Agent
Use case | Prompt | Attachment |
Webpage | Create a webpage promoting [product] | Product sheet and web layout (audience optional) |
Webpage | Create a webpage highlighting AI Security in the Cloud Environment. Optimize content for keywords: AI security, cloud environment | Relevant content and web layout (audience optional) |
Blog | Write a 1000 word blog post about [topic]. Optimize for keywords: [keywords] | Relevant content (audience optional) |
Default Agent
Use case | Prompt | Attachment |
CTA | Generate [number] call-to-actions on [topic] | Relevant content (optional) |
Taglines | Brainstorm [number] taglines for [topic] | Relevant content (optional) |
General-purpose Creative Brief | Create a creative brief for an ads campaign to sell [topic] to [audience] | Relevant content (optional) |
Creative Brief – Advertising | Create an advertising brief for a broader campaign where [topic] is trying to sell more to [audience]. | Relevant content (optional) |
Creative Brief – Marketing | Create a marketing brief for a broader campaign where [topic] is trying to sell more to [audience]. | Relevant content (optional) |
Creative Brief – Videography | Create a videography brief for a broader campaign where [topic] is trying to sell more to [audience]. | Relevant content (optional) |
Job Summary | Generate the summary of the JD for Senior Product Manager, Ads | Job description document (optional) |
Image Agent
Use case | Prompt | Attachment |
Product shot | [product] on a wooden table, with picnic background | Product asset file |
Product shot with Relevant image | Create an image blending this [product] placed on the table in the Relevant image | Product asset + Relevant image |
Lifestyle with brand kit style | An image of mountains following my brand’s flat illustration style | Brand style selection required |
Lifestyle with brand kit style | An image of a red convertible following my brand’s isometric style | Brand style selection required |
Lifestyle with brand kit style | An image of fresh blueberries following my brand’s tier 3 image style | Brand style selection required |
Lifestyle | Create an image of fresh carrots on a table with white tablecloth | None required |
Lifestyle | Create an image of a family having a picnic outside | None required |
Localization | Change the background scene to cater to APAC Gen Z markets | Source image (generated or uploaded) |
Editing (erase) | Remove the [object] in the image | Source image (generated or uploaded) |
Editing (inpaint) | Add [object] to the image | Source image (generated or uploaded) |
Editing (inpaint) | Change the sweater color to red | Source image (generated or uploaded) |
Editing (inpaint) | Change the dog to a cat (given an image of a dog) | Source image (generated or uploaded) |
Editing (outpaint) | Change the image to a widescreen aspect ratio | Source image (generated or uploaded) |
Editing (outpaint) | Change the image to a square aspect ratio | Source image (generated or uploaded) |
Editing (outpaint) | Change the image to a portrait aspect ratio | Source image (generated or uploaded) |
Knowledge Agent
Use case | Prompt | Attachment |
Market research | Extract all customer pain points mentioned in this user research report and rank them by frequency of occurrence | Research report (file or URL) |
Market research | Analyze our market research documents to identify which customer segments show highest purchase intent for our premium tier | Market research documents (file or URL) |
Market research | Review this competitor's product page and identify 5 features they highlight that we don't currently offer | Competitor product page (file or URL) |
User docs | Search our product documentation collection for all references to API rate limiting and explain current implementation approach | Product documentation (file or URL) |
Internal knowledge | What pricing strategies have we tested according to our marketing experiment collection, and which showed the best conversion rates? | Marketing experiment data (file or URL) |
Asset Management Agent
Use case | Prompt | Attachment |
Manage Collection | Create a collection named Pets | None required |
Manage Collection | Add Image Dog to collection Pets | None required |
Manage Collection | Search Image Dog in collection Pets | None required |
Manage Collection | List all images present in the collection Pets | None required |
Manage Collection | Delete Image Dog from collection Pets | None required |
Import a File | Import a file asset with name BrandAgent.pdf: [URL] | None required |
Manage Collection | Add File Cat to collection Pets | None required |
Manage Collection | Search File Cat in collection Pets | None required |
Manage Collection | List all files present in the collection Pets | None required |
Manage Collection | List all collections | None required |
Delete Asset | Delete Image named Dog | None required |
Delete Asset | Delete file named Cat | None required |
Need more help? Contact support@typeface.ai.